iCalculator™"Informing, Educating, Saving Money and Time

Historical Inflation Rates in the UK: 1900 - 2025

Inflation in the UK directly affects the relative value of the pound, that is the amount of goods or services that a pound will buy you.

The UK historical inflation rates table includes the relative value of a pound, reverse engineered against historical UK inflation rates. The result is a relative amount that a product costing one pound in 2025 would have cost in previous years.

If you find the information on inflation and its affect on income then we kindly request that you take a second to provide a rating below and or share to your favourite social network.

The Historical Inflation Rates in the UK: 1900 - 2025 and £1 equivalents are shown in pound format for amounts above 10 pence, once the value drops below 10 pence we display the equivalent value in pence to 2 decimal places for greater detail.

Historical Inflation Rates in the UK: 1900 - 2025 and £1 equivalent
YearRate=£1YearRate=£1YearRate=£1YearRate=£1YearRate=£1
20237.5%£ 0.91 19981.6%£ 0.51 19739.2%7.8p 19487.7%2.63p 1923-6%1.78p
20229.8%£ 0.83 19971.8%£ 0.50 19727.1%7.28p 19477%2.46p 1922-14%2.07p
20212.6%£ 0.81 19962.5%£ 0.49 19719.4%6.65p 19463.1%2.39p 1921-8.6%2.27p
20202%£ 0.79 19952.7%£ 0.48 19706.4%6.25p 19452.8%2.32p 192015.4%1.97p
20192%£ 0.77 19941.9%£ 0.47 19695.4%5.93p 19442.7%2.26p 191910.1%1.79p
20182%£ 0.76 19932.5%£ 0.45 19684.7%5.67p 19433.4%2.18p 191822%1.46p
20172.74%£ 0.74 19924.3%£ 0.44 19672.5%5.53p 19427.1%2.04p 191725.2%1.17p
20161.79%£ 0.73 19917.5%£ 0.41 19663.9%5.32p 194110.8%1.84p 191618.1%0.99p
20150%£ 0.73 19907%£ 0.38 19654.8%5.08p 194016.8%1.58p 191512.5%0.88p
20141.5%£ 0.72 19895.4%£ 0.36 19643.3%4.91p 19392.8%1.53p 1914-0.3%0.88p
20132.6%£ 0.70 19884.1%£ 0.35 19632%4.82p 19381.6%1.51p 1913-0.4%0.89p
20122.8%£ 0.68 19873.3%£ 0.33 19624.3%4.62p 19373.4%1.46p 19123%0.86p
20114.5%£ 0.65 19863%£ 0.32 19613.4%4.47p 19360.7%1.45p 19110.1%0.86p
20103.3%£ 0.63 19854.9%£ 0.31 19601%4.42p 19350.7%1.44p 19100.9%0.85p
20092.2%£ 0.61 19844.3%£ 0.30 19590.6%4.4p 19340%1.44p 19090.5%0.85p
20083.6%£ 0.59 19834.9%£ 0.28 19583%4.27p 1933-2.1%1.47p 19080.5%0.84p
20072.3%£ 0.58 19827.9%£ 0.26 19573.7%4.12p 1932-2.6%1.51p 19071.2%0.83p
20062.3%£ 0.57 198110.9%£ 0.24 19564.9%3.92p 1931-4.3%1.58p 19060%0.83p
20052%£ 0.56 198016.4%£ 0.20 19554.5%3.76p 1930-2.8%1.62p 19050.4%0.83p
20041.3%£ 0.55 197913.4%£ 0.18 19541.8%3.69p 1929-0.9%1.64p 1904-0.2%0.83p
20031.4%£ 0.54 19788.3%£ 0.17 19533.1%3.58p 1928-0.3%1.64p 19030.4%0.83p
20021.2%£ 0.53 197715.8%£ 0.14 19529.2%3.28p 1927-2.4%1.68p
20011.2%£ 0.53 197616.5%£ 0.12 19519.1%3p 19260.8%1.67p
20000.8%£ 0.52 197524.2%9.87p 19503.1%2.91p 19250.3%1.66p
19991.3%£ 0.52 197416%8.51p 19492.8%2.83p 1924-0.7%1.68p

The affect of inflation on Salaries

As the Historical Inflation Rates in the UK: 1900 - 2025 table illustrates, the value of the pound has changed considerably since 1900 and so too have salaries. The Salary Inflation Calculator allows you to enter your current annual salary in 2025 and see the equivalent salaries in former years.

Historical PAYE and Salary Calculator

Next: Inflation Explained

Previous: CPI Explained