Please note this age is now retained for historical reference, if you wish to see the latest NHS pay rates and supporting salary examples, please visit NHS 2024 Pay Scales, if you are looking to compare average salaries in the UK, you can review the UK Average Salaries in 2024
The following list of NHS pay rates is for the 2015/16 tax year. Click on the relevant amount you are paid within your pay band to see a take home pay calculation. That is the amount you will take home after deduction of PAYE, NI etc.
England pay scales: bands 1-7
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 |
15100 | 15100 | 16633 | 19027 | 21692 | 26041 | 31072 |
15363 | 15363 | 17179 | 19461 | 22236 | 27090 | 32086 |
| 15786 | 17800 | 20147 | 23132 | 28180 | 33227 |
| 16210 | 17972 | 20844 | 24063 | 29043 | 34876 |
| 16633 | 18468 | 21477 | 25047 | 30057 | 35891 |
| 17179 | 19027 | 21692 | 26041 | 31072 | 37032 |
| 17800 | 19461 | 22236 | 27090 | 32086 | 38300 |
| | | | 28180 | 33227 | 39632 |
| | | |
| 34876 | 40694 |
| | | | | | |
| | | | | | |
England pay scales: bands 8-9
Band 8 | Band 9 |
Range A | Range B | Range C | Range D |
|
39632 | 46164 | 55548 | 65922 | 77850 |
40964 | 47559 | 57069 | 67805 | 81618 |
42612 | 49968 | 59016 | 70631 | 85535 |
44261 | 52757 | 61779 | 74084 | 89640 |
46164 | 55548 | 65922 | 77850 | 93944 |
47559 | 57069 | 67805 | 81618 | 98453 |
| | | | |
| | | | |
Scotland pay scales: bands 1-7
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 |
| 15358 | 16960 | 19502 | 21818 | 26302 | 31383 |
15358 | 15714 | 17495 | 19927 | 22458 | 27361 | 32407 |
15714
| 16129 | 18103 | 20600 | 23363 | 28462 | 33560 |
| 16544 | 18468 | 21283 | 24304 | 29333 | 35225 |
| 16960 | 19954 | 21692 | 25298 | 30357 | 36250 |
| 17495 | 19502 | 21818 | 26302 | 31383 | 37403 |
| 18103 | 19927 | 22458 | 27361 | 32407 | 38683 |
|
| | | 28462 | 33560 | 40028 |
| | | |
| 35225 | 41373 |
| | | | | | |
| | | | | | |
Scotland pay scales: bands 8-9
Band 8 | Band 9 |
Range A | Range B | Range C | Range D |
|
40028 | 46625 | 56104 | 67247 | 79415 |
41373 | 48034 | 57640 | 69168 | 83258 |
43038 | 50467 | 60202 | 72051 | 87254 |
44703 | 53285 | 63021 | 75573 | 91442 |
46625 | 56104 | 67247 | 79415 | 95832 |
48034 | 57640 | 69168 | 83253 | 100431 |
| | | | |
| | | | |
Wales pay scales: bands 1-7
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 |
14437 | 14434 | 16434 | 19027 | 21692 | 26041 | 31072 |
14800 | 14800 | 16979 | 19461 | 22236 | 27090 | 32086 |
15163
| 15163 | 17599 | 20147 | 23132 | 28180 | 33227 |
| 16010 | 17972 | 20844 | 24063 | 29043 | 34876 |
| 16434 | 18468 | 21477 | 25047 | 30057 | 35891 |
| 16979 | 19027 | 21692 | 26041 | 31072 | 37032 |
| 17599 | 19461 | 22236 | 27090 | 32086 | 38300 |
|
| | | 28180 | 33227 | 39632 |
| | | |
| 34876 | 40964 |
| | | | | | |
| | | | | | |
Wales pay scales: bands 8-9
Band 8 | Band 9 |
Range A | Range B | Range C | Range D |
|
39632 | 46164 | 55548 | 66581 | 78629 |
40964 | 47559 | 57069 | 68483 | 82434 |
42612 | 49968 | 59606 | 71337 | 86390 |
44261 | 52757 | 62397 | 74825 | 90536 |
46164 | 55548 | 66581 | 78629 | 94883 |
47559 | 57069 | 68483 | 82434 | 99438 |