Step 1 - Yukon non-refundable tax credits |
Basic personal amount | | claim $11,327 | 5804 | | | 1 |
Age amount (amount from line 301 of your federal Schedule 1) | (maximum $7,033) | 5808 | + | | 2 |
Spouse or common-law partner amount (amount from line 303 of your federal Schedule 1) | 5812 | + | | 3 |
Amount for an eligible dependant (amount from line 305 of your federal Schedule 1) | 5816 | + | | 4 |
Family caregiver amount for children under 18 years of age (amount from line 367 of your federal Schedule 1) | 5825 | + | | 5 |
Amount for infirm dependants age 18 or older (amount from line 306 of your federal Schedule 1) | 5820 | + | | 6 |
CPP or QPP contributions: |
| (amount from line 308 of your federal Schedule 1) | 5824 | + | | •7 |
| (amount from line 310 of your federal Schedule 1) | 5828 | + | | •8 |
Employment insurance premiums: |
| (amount from line 312 of your federal Schedule 1) | 5832 | + | | •9 |
| (amount from line 317 of your federal Schedule 1) | 5829 | + | | •10 |
Canada employment amount (amount from line 363 of your federal Schedule 1) | 5834 | + | | 11 |
Public transit amount (amount from line 364 of your federal Schedule 1) | 5835 | + | | 12 |
Children's arts amount (amount from line 370 of your federal Schedule 1) | 5841 | + | | 13 |
Adoption expenses (amount from line 313 of your federal Schedule 1) | 5833 | + | | 14 |
Pension income amount (amount from line 314 of your federal Schedule 1) | (maximum $2,000) | 5836 | + | | 15 |
Caregiver amount (amount from line 315 of your federal Schedule 1) | 5840 | + | | 16 |
Disability amount (for self) (Claim $7,454, or if you were under 18 years of age, use the Provincial Worksheet.) | 5844 | + | | 17 |
Disability amount transferred from a dependant (amount from line 318 of your federal Schedule 1) | 5848 | + | | 18 |
Interest paid on your student loans (amount from line 319 of your federal Schedule 1) | 5852 | + | | 19 |
Your tuition, education, and textbook amounts [use and attach Schedule YT(S11)] | 5856 | + | | 20 |
Tuition, education, and textbook amounts transferred from a child | 5860 | + | | 21 |
Amounts transferred from your spouse or common-law partner [use and attach Schedule YT(S2)] | 5864 | + | | 22 |
Medical expenses: |
Amount from line 330 of your federal Schedule 1 | 5868 | | | 23 | |
Enter $2,208 or 3% of line 236 of your return, whichever is less. | | - | | 24 | | | | |
Line 23 minus line 24 (if negative, enter "0") | | = | | 25 | | | | |
Allowable amount of medical expenses for other dependants from line 331 of your federal Schedule 1 | 5872 | + | | 26 | | | | |
Add lines 25 and 26. | 5876 | | | | ► | + | | 27 |
Add lines 1 to 22, and line 27. | | 5880 | = | | 28 |
Yukon non-refundable tax credit rate (%) | | | x | | 29 |
Multiply line 28 by line 29. | | 5884 | = | | 30 |
Donations and gifts: |
Amount from line 345 of your federal Schedule 9 | | | x 6.4% = | | | | 31 | | | | |
Amount from line 347 of your federal Schedule 9 | | | x 12.8% = | | + | | 32 | | | | |
Add lines 31 and 32. | 5896 | = | | | ► | + | | 33 |
Add lines 30 and 33. Enter this amount on line 46. | Yukon non-refundable tax credits | | 6150 | = | | 34 |