Step 1 - Nova Scotia non-refundable tax credits |
Basic personal amount | | claim $8,481 | 5804 | | | 1 |
Age amount (if born in 1950 or earlier) (use the Provincial Worksheet) | (maximum $4,141) | 5808 | + | | 2 |
Spouse or common-law partner amount |
Base amount | | |
Minus: his or her net income from page 1 of your return | - | | |
Result: (if negative, enter "0") | = | | | (maximum $8,481) | ► | 5812 | + | | 3 |
Amount for an eligible dependant |
Base amount | | |
Minus: his or her net income from page 1 of your return | - | | |
Result: (if negative, enter "0") | = | | | (maximum $8,481) | ► | 5816 | + | | 4 |
Amount for infirm dependants age 18 or older (use the Provincial Worksheet) | 5820 | + | | 5 |
Amount for young children |
Number of eligible months (Complete the table below calculator) | 6372 | | | x $100 = | 5823 | + | | 6 |
CPP or QPP contributions: |
| (amount from line 308 of your federal Schedule 1) | 5824 | + | | •7 |
| (amount from line 310 of your federal Schedule 1) | 5828 | + | | •8 |
Employment insurance premiums: | |
| (amount from line 312 of your federal Schedule 1) | 5832 | + | | •9 |
| (amount from line 317 of your federal Schedule 1) | 5829 | + | | •10 |
Pension income amount | (maximum $1,173) | 5836 | + | | 11 |
Caregiver amount (use Provincial Worksheet) | 5840 | + | | 12 |
Disability amount (for self) (Claim $7,341, or if you were under 18 years of age, use the Provincial Worksheet.) | 5844 | + | | 13 |
Disability amount transferred from a dependant (use the Provincial Worksheet) | 5848 | + | | 14 |
Interest paid on your student loans (amount from line 319 of your federal Schedule 1) | 5852 | + | | 15 |
Your tuition and education amounts [use and attach Schedule NS(S11)] | 5856 | + | | 16 |
Tuition and education amounts transferred from a child | 5860 | + | | 17 |
Amounts transferred from your spouse or common-law partner [use and attach Schedule NS(S2)] | 5864 | + | | 18 |
Medical expenses: |
Amount from line 330 of your federal Schedule 1 | 5868 | | | 19 | | | | |
Enter $1,637 or 3% of line 236 of your return, whichever is less. | | - | | 20 | | | | |
Line 19 minus line 20 (if negative, enter "0") | | = | | 21 | | | | |
Allowable amount of medical expenses for other dependants (use the Provincial Worksheet) | 5872 | + | | 22 | | | | |
Add lines 21 and 22. | 5876 | | | | ► | + | | 23 |
Add lines 1 to 18, and line 23. | | 5880 | = | | 24 |
Nova Scotia non-refundable tax credit rate (%) | | | x | | 25 |
Multiply line 24 by line 25. | | 5884 | = | | 26 |
Donations and gifts: |
Amount from line 345 of your federal Schedule 9 | | | x 8.79% = | | | | 27 | | | | |
Amount from line 347 of your federal Schedule 9 | | | x 21% = | | + | | 28 | | | | |
Add lines 27 and 28. | 5896 | = | | | ► | + | | 29 |
Add lines 26 and 29. Enter this amount on line 42. | Nova Scotia non-refundable tax credits | | 6150 | = | | 30 |