Step 1 - Prince Edward Island non-refundable tax credits |
Basic personal amount | | claim $7,708 | 5804 | | | 1 |
Age amount (if born in 1950 or earlier) (use the Provincial Worksheet) | (maximum $3,764) | 5808 | + | | 2 |
Spouse or common-law partner amount |
| Base amount | | | | | | | | | |
| Minus: his or her net income from page 1 of your return | - | | | | | | | | | |
| Result: (if negative, enter "0") | = | | | | (maximum $6,546) | ► | 5812 | + | | 3 |
Amount for an eligible dependant |
| Base amount | | | | | | | | | |
| Minus: his or her net income from page 1 of your return | - | | | | | | | | | |
| Result: (if negative, enter "0") | = | | | | (maximum $6.294) | ► | 5816 | + | | 4 |
Amount for infirm dependants age 18 or older (use the Provincial Worksheet) | 5820 | + | | 5 |
Amount for young Children |
Number of eligible months (Complete the table below calculator) | 6372 | | x $100 = | | 5823 | + | | 6 |
CPP or QPP contributions: |
| (amount from line 308 of your federal Schedule 1) | 5824 | + | | •7 |
| (amount from line 310 of your federal Schedule 1) | 5828 | + | | •8 |
Employment insurance premiums: |
| (amount from line 312 of your federal Schedule 1) | 5832 | + | | •9 |
| (amount from line 317 of your federal Schedule 1) | 5829 | + | | •10 |
Pension income amount | (maximum $1,000) | 5836 | + | | 11 |
Caregiver amount (use Provincial Worksheet) | 5840 | + | | 12 |
Disability amount (for self) (Claim $6,890, or if you were under 18 years of age, use the Provincial Worksheet.) | 5844 | + | | 13 |
Disability amount transferred from a dependant (use the Provincial Worksheet) | 5848 | + | | 14 |
Teacher school supply amount | (maximum $500) | 5850 | + | | 15 |
Interest paid on your student loans (amount from line 319 of your federal Schedule 1) | 5852 | + | | 16 |
Your tuition and education amounts [use and attach Schedule PE(S11)] | 5856 | + | | 17 |
Tuition and education amounts transferred from a child | 5860 | + | | 18 |
Amounts transferred from your spouse or common-law partner [use Schedule PE(S2)] | 5864 | + | | 19 |
Medical expenses: |
| Amount from line 330 of your federal Schedule 1 | 5868 | | | 20 | | | | |
| Enter $1,678or 3% of line 236 of your return, whichever is less. | | - | | 21 | | | | |
| Line 20 minus line 21 (if negative, enter "0") | | = | | 22 | | | | |
Allowable amount of medical expenses for other dependants (use the Provincial Worksheet) | 5872 | + | | 23 | | | | |
Add lines 22 and 23. | 5876 | | | | ► | + | | 24 |
Add lines 1 to 19, and line 24. | | 5880 | = | | 25 |
Prince Edward Island non-refundable tax credit rate (%) | | | x | | 26 |
Multiply line 25 by line 26. | | 5884 | = | | 27 |
Donations and gifts: |
Amount from line 345 of your federal Schedule 9 | | | x 9.8% = | | | | 28 | | | | |
Amount from line 347 of your federal Schedule 9 | | | x 16.7% = | | + | | 29 | | | | |
Add lines 28 and 29. | 5896 | = | | | ► | + | | 30 |
Add lines 27 and 30. Enter this amount on line 43 | | Prince Edward Island non-refundable tax credits | = | | 31 |